Nanded, Maharashtra
GST No. 27BDAPS5162B2ZQ
Call 08046044732 90% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Kg
Product Brochure
| Type | Powder |
| Cone Weight | 1 kg |
| Eggless Y N | y |
| Quantity Per Pack | 1 kg |
| Best Before | 6 months |
| Country of Origin | Made in India |
| Flavour Base | Vanilla |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Flavour Base | Butterscotch |
| Packaging Type | pouch packing |
| Type | Powder |
| Size | 1 kg |
| Eggless Y N | yes |
| Quantity Per Pack | 1 kg * 25 kg polly bag |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Flavor | Rasmalai |
| Quantity Per Pack | 1 kg |
| Packaging Type | Pouch |
| Usage/Application | Restaurant |
| Carbohydrate | 35g |
| Energy | 390 kcal |
| Ingredients | Sugar, Skimmed Powder, Coco Powder |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity Per Hour | 100 cones/hr |
| Number Of Flavours | 3 flavours |
| Output Capacity | 100 Cones/Hour |
| Usage/Application | used in any place |
| Number Of Flavors/Valves | 3 |
| Capacity | 100 cones |
| Machine Type | Automatic |
| Tank Capacity | 5-10 litres |
| Phase | Single Phase |
| Placing Type | Floor Model |
| Refrigerant | R-404a |
| Hopper Capacity | 6 Liters |
| Operation Mode | automatic |
| Number of Hoppers | 2 |
| Refrigerant Type | R404A |
| Voltage | 220 V |
| Material | ss |
| Structure Material | Stainless Steel |
| Automation Grade | Automatic |
| Number Of Flavours/Valves | 3 |
| Country of Origin | Made in India |
Additional Information:
View Complete details