Nanded, Maharashtra
GST No. 27BDAPS5162B2ZQ
Call 08046044732 90% Response Rate
Send Enquiry
Minimum Order Quantity: 25 Kg
Product Brochure
| Type | Powder |
| Flavor | Vanilla |
| Quantity Per Pack | 1 kg |
| Packaging Type | Pouch |
| Usage/Application | Restaurant |
| Carbohydrate | 30g |
| Energy | 390Kcal |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Flavor | Dark Chocolate |
| Quantity Per Pack | 1 kg |
| Packaging Type | Pouch |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
| Application | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Type | Powder |
| Flavor | American fruit punch |
| Quantity Per Pack | 1 kg |
| Packaging Type | Pouch |
| Usage/Application | Restaurant |
| Carbohydrate | 35g |
| Energy | 390 kcal |
| Ingredients | Sugar Skimmed Milk Powder, Coco Powder |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Flavour Base | Chocolate |
| Packaging Type | pouch |
| Type | Powder |
| Features | premium quality |
| Size | 1 kg |
| Eggless Y N | yes |
| Quantity Per Pack | each 1 kg |
| Salt | no |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Form | Powder |
| Flavor | Vanilla |
| Quantity Per Pack | 1 kg |
| Packaging Type | Pouch |
| Usage/Application | Restaurant |
| Carbohydrate | 35g |
| Energy | 390 |
| Ingredients | Sugar, Skimmed Milk Powder, Coco Powder |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Flavor | Vanilla |
| Quantity Per Pack | 1 kg |
| Packaging Type | Pouch |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Kilogram
Product Brochure
| Form | shriram foods nanded |
| Brand | shriram foods |
| Flavor | bourbon chocolate |
| Quantity Per Pack | 1 kg |
| Packaging Type | Pouch |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 30 Kg
Product Brochure
| Form | shriram foods nanded |
| Brand | shriram foods |
| Flavor | butterscotch |
| Quantity Per Pack | 1 kg |
| Packaging Type | Pouch |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Flavor | Vanilla |
| Packaging Type | Pouch |
| Usage/Application | For Industrial use |
| Country of Origin | Made in India |
| Packaging Size | 1 Kg |
| Shelf Life | Best before 6 months |
View Complete details
Minimum Order Quantity: 30 Kg
Product Brochure
| Packaging Type | Pouch |
| Brand | Shriram foods |
| Usage/Application | Industrial |
| Carbohydrate | 39 g |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 30 Kg
Product Brochure
| Form | Powder |
| Flavor | Vanilla |
| Quantity Per Pack | 1 kg |
| Usage/Application | For Industrial Use Only |
| Packaging Type | Pouch |
| Carbohydrate | 35g |
| Energy | 390 kcal |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Form | shriram foods nanded |
| Brand | shriram foods |
| Flavor | Vanilla |
| Quantity Per Pack | 1 kg |
| Packaging Type | Pouch |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
Other Details:
Soft Serve ice cream concept is the easiest way to produce ice cream combined with genuine and high quality ingredients which help to offer a superb and very successful product
Ice cream Preparation: Add the contents of the pack to 4 litres of chilled milk in a deep vessel Whip with electrical blender at low speed for 10 min. (For better results add fresh cream) Once prepared the liquid mix must be stored below 5 degree c and used within 2 days
Ingredients: Sugar, Skimmed milk powder, coco powder, permitted emulsifying and stabilizing agents and flavours and permitted colours
Pure Vegetarian
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Flavor | black cureent |
| Quantity Per Pack | 1 kg |
| Packaging Type | Packet |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Form | NANDED |
| Brand | SHRIRAM FOODS |
| Flavor | Strawberry |
| Quantity Per Pack | 1 kg |
| Packaging Type | Pouch |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
| Packaging Type | pouch |
| Flavour Base | Vanilla |
| Quantity Per Pack | 1 kg |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Packaging Type | Pouch |
| Type | Powder |
| Flavour Base | Strawberry |
| Flavor | Keshar pista |
| Usage/Application | Industrial |
| Carbohydrate | 35g |
| Energy | 390kcal |
| Color | White |
| Total Fat | 20g |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
| Packaging Size | 100 gm |
| Form | Powder |
| Brand | Shriram Foods |
| Grade | A |
| Variety | 3 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Brand | Shriram Foods |
| Flavor | Chocolate |
| Packaging Type | Pouch |
| Country of Origin | Made in India |
| Packaging Size | 1 Kg |
| Ideal for | For Industrial use only |
View Complete details