Nanded, Maharashtra
GST No. 27BDAPS5162B2ZQ
Call 08046044732 90% Response Rate
Send Enquiry
Product Brochure
| Capacity Per Hour | 200 cones/hr |
| Number Of Flavours | 3 flavours |
| Production Capacity | 100-200 pieces per hour |
| Power Rating | 2 kW |
| Tank Capacity | 0-5 litres |
| Phase | Single Phase |
| Cup Size | 100-200 ml |
| Model Type | Floor Model |
| Placing Type | Floor Model |
| Automation Grade | Automatic |
| Machine Weight | 250 Kg |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Body Material | SS |
View Complete details
Product Brochure
| Tank Capacity | 20 Litres |
| Product Type | Loose Ice Cream |
| Usage/Application | Ice Cream |
| Number Of Flavors/Valves | 4 |
| Phase | Three Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details